4040 High Pressure Reverse Osmosis Membrane
1. High Desalination Rate: RO membrane removes 99.5% of salts, ensuring excellent water quality for various applications.
2. Energy Saving: Low-pressure membrane operates at 8-10 kg, reducing energy consumption and water treatment costs.
3. High Water Production: Can produce up to 11,000 gallons/day (41.6 m³/day) under standard conditions, meeting large water demands.
4. Good Heat Resistance: Can operate up to 45°C, maintaining stable performance in high temperatures.
5. Strong Anti-Pollution Ability: Advanced materials and design enhance anti-pollution resistance, ensuring stable performance in complex conditions.
Product range
The reverse osmosis membrane launched by the company includes ultra-low pressure reverse osmosis membrane element, low pressure high desalination rate reverse osmosis membrane element, brackish water desalination membrane element, high-pressure anti-pollution membrane element, seawater desalination membrane element and home machine membrane element, totaling six series of nearly 30 varieties.
Adopted technology
Reverse osmosis is currently the most fine filtration technology. Reverse osmosis membrane can block all the dissolved inorganic molecules and any relative molecular mass greater than 100 organic matter, water molecules can pass through the membrane to become pure water. The removal rate of divalent ions in water can reach up to 99.5%, and the removal rate of monovalent ions is also above 95%.
Application scope
Reverse osmosis membrane is widely used in the preparation of space water, pure water, ultrapure water; alcohol manufacturing and beverage production water; pharmaceutical, electronics and other industries in the pre-preparation of water; chemical processes in the concentration of water, separation, purification and preparation of pure water; boiler make-up water desalination and softening; seawater, brackish water desalination; papermaking, electroplating, printing and dyeing and other industrial water, water and industrial wastewater reuse.
Parameters
4040 Basic Performance Specification | |||||
Performances | Test condition | Conditions of use | |||
Membrane type | Polyamide composite film | Test pressure | 150psi(1.0Mpa) | Maximum operating pressure | 600psi (4.14Mpa) |
Average desalination rate % | 99.4% | Test temperature | 25°C | Maximum inlet flow rate | 16gpm(3.6m3/h) |
Average water throughput GPD(m3/d) | 1900(7.2) | Test concentration (NaCl) | 1500ppm | Inlet water temperature | 5~45℃ |
Effective membrane area ft2(m2) | 85(7.9) | Test pH | 6.5~7 | Maximum influent SDI | 5 |
Single membrane element recovery rate | 15% | Test time | After 30 minutes | Free chlorine concentration in feed water | 0.1ppm |
Cleaning PH range | 3~10 | Maximum allowable pressure drop of a single membrane element | 15psi(0.1Mpa) |
8040 Membrane Basic Performance Specification | |||||
Performances | Test condition | Conditions of use | |||
Membrane type | Polyamide composite film | Test pressure | 225psi(1.6Mpa) | Maximum operating pressure | 600psi(4.14Mpa) |
Average desalination rate | 99.4% | Test temperature | 25℃ | Maximum inlet flow rate | 75gpm(17m3/h) |
Average water throughput GPD(m3/d) | 9500(39.7) | Test concentration (NaCl) | 2000ppm | Inlet water temperature | 5~45℃ |
Effective membrane area ft2(m2) | 400(37) | Test PH | 6.5~7 | Maximum influent SDI | 5 |
Recovery rate of single membrane element | 15% | Test time | After 30 minutes | Free chlorine concentration in feed water | 0.1ppm |
Cleaning PH range | 2~10 | Maximum allowable pressure drop of a single membrane element | 15psi(0.1Mpa) |
HPA-FR-8040 Membrane Basic Performance Specification | |||||
Performances | Test condition | Conditions of use | |||
Membrane type | Polyamide composite film | Test pressure | 225psi (1.6Mpa) | Maximum operating pressure | 600psi (4.14Mpa) |
Average desalination rate | 99.5% | Test temperature | 25℃(770F) | Maximum inlet flow rate | 75gpm(17m3/h) |
Average transmittance GPD(m3/d) | 10500(39.7) | Test concentration (NaCl) | 2000ppm | Inlet water temperature | 45℃ (1130F) |
Effective membrane area ft2(m2) | 400(37) | Test pH | 6.5-7 | Maximum influent SDI | 5 |
Recovery rate of single membrane element | 15 % | Test time | After 30 minutes | Free chlorine concentration in feed water | 0.1ppm |
Cleaning PH range | 2~11 | Maximum allowable pressure drop of a single membrane element | 15psi(0.1Mpa) |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible